| Size Range | 15 NB through 600 NB |
|---|---|
| Pressure Rating | 240-260 |
| Type | 3 piece/2 Piece/ 1Piece/Fire Safe/ Non Fire Safe |
| End Connection | Flanged/RTJ/Victaulic/ Screwed/ Socket Weld/Butt-Weld |
| Operation | Wrench/ Manual Lever/Manual Gear/ Pneumatic and Motorized |
| Port Opening | Full/ Regular |
| Seat | Metal Seated/PTFE/ Carbon or Glass Filled Teflon/ Graphite |
| Ball | Floating / Trunnion Mounted |
| Gasket & Packing | PTFE/ Glass Filled Teflon/ Graphite/Nylon |
| MOC | Refer Material Chart |
| Design Code | BS - 5351 / API 6D |
| Testing | API 598/API 607 |
| Inspection | 3rd Party/ Client/ Manufacturer |
| Size Range | 40 NB through 1200 NB |
|---|---|
| Pressure Rating | ASME / BS 125# / 150# / 300# / PN10 / PN16 / PN25 |
| Type | Center Disc, Single / Double / Triple Offset Disc |
| End Connection | Wafer / Lugged / Flanged |
| Operation | Wrench / Manual Gear / Pneumatic and Motorized |
| Port Opening | Full |
| Seat | Metal to Metal / Natural / Neoprene / Nitrile / EPDM / Silicon / Vitone / Rubber or PTFE |
| Disc Solid | Dual Shaft / Single Shaft |
| Gasket & Packing | Equivalent or better than seat material |
| MOC | Ref Material of Construction & Pressure -Temperature Table |
| Design Code | API - 609 / BS — 5155 / AWWA C504 |
| Testing | API 598 / BS 6755 Part - I |
| Inspection | 3rd Party / Client / Manufacturer |
| Size Range | 50 NB through 900 NB |
|---|---|
| Pressure Rating | MSS SP 81-150# / PN16 |
| Type | OS & Y TYPE |
| End Connection | Wafer / Lugged / Flanged |
| Operation | Hand Wheel / Gear Box / Pneumatic Cylinder / Electrical Actuator Full |
| Port Opening | Integral/Renewable Metal to Metal or Soft Seating |
| Seat | Solid Knife type |
| Ball | PTFE / Graphite / Asbestos etc |
| Gasket & Packing | Refer Material Chart |
| MOC | MSS SP-8‘l |
| Design Code | MSS SP-81 |
| Inspection | 3rd Party / Client / Manufacturer |

| Size Range | 50 NB through 900 NB |
|---|---|
| Pressure Rating | ASME - 150#,300#,400#, 600#,900#,1500#,2500# |
| Type | OS 8. Y, Bolted / Pressure Seal Bonnet / Seal Welded Bonnet etc. |
| End Connection | Flanged / RTJ / Butt Weld |
| Operation | Hand Wheel/ Manual Gear / Electric Motor Actuator |
| Port Opening | Full |
| Seat | Integral / Renewable / Seal Welded |
| Disc Solid | Solid / Flexible / Dual Disc |
| Gasket & Packing | PTFE / Graphite / Spiral Wound / Ring Joint |
| MOC | Refer Material Chart |
| Design Code | API - 595 / 600 / 603 / 604 / GD |
| Testing | API 598 |
| Inspection | 3rd Party / Client / Manufacturer |

| Size Range | 50 NB through 400 NB |
|---|---|
| Pressure Rating | BS -150#,300#,400#, 600#, 900#, 1500#, 2500# |
| Type | OS & Y, Bolted / Pressure Seal / Seal Welded Bonnet |
| End Connection | Flanged / Butt Weld |
| Operation | Hand Wheel / Manual Gear / Electric Motor Actuator |
| Port Opening | Full |
| Seat | Integral / Renewable / Weld Deposited |
| Ball | Swivel - Flat / Taper / Control / Parabolic |
| Gasket & Packing | PTFE / Graphite / Spiral Wound / Ring Joint |
| MOC | Refer Material Chart |
| Design Code | BS 1873, DIN - 2401 |
| Testing | BS 6755 Part-I |
| Inspection | 3rd Party / Client / Manufacturer |

| Size Range | 40 NB through 1200 NB |
|---|---|
| Pressure Rating | ASME / BS 125# / 150# / 300# / PN10 / PN16 / PN25 |
| Type | Center Disc, Single / Double / Triple Offset Disc |
| End Connection | Wafer / Lugged / Flanged |
| Operation | Wrench / Manual Gear / Pneumatic and Motorized |
| Port Opening | Full |
| Seat | Metal to Metal / Natural / Neoprene / Nitrile / EPDM / Silicon / Vitone / Rubber or PTFE |
| Disc Solid | Dual Shaft / Single Shaft |
| Gasket & Packing | Equivalent or better than seat material |
| MOC | Ref Material of Construction & Pressure -Temperature Table |
| Design Code | API - 609 / BS — 5155 / AWWA C504 |
| Testing | API 598 / BS 6755 Part - I |
| Inspection | 3rd Party / Client / Manufacturer |

| Size Range | 50 NB through 900 NB |
|---|---|
| Pressure Rating | MSS SP 81-150#/ PN16 |
| Type | OS & Y TYPE |
| End Connection | Wafer / Lugged / Flanged |
| Operation | Hand Wheel / Gear Box / Pneumatic Cylinder / Electrical Actuator Full |
| Port Opening | Integral/Renewable Metal to Metal or Soft Seating |
| Seat | Solid Knife type |
| Ball | PTFE / Graphite / Asbestos etc |
| Gasket & Packing | Refer Material Chart |
| MOC | MSS SP-8‘l |
| Design Code | MSS SP-81 |
| Inspection | 3rd Party / Client / Manufacturer |

| Size Range | 50 NB through 900 NB |
|---|---|
| Pressure Rating | ASME -150#,300#,400#, 600#,900#,1500#,2500# |
| Type | OS 8. Y, Bolted / Pressure Seal Bonnet / Seal Welded Bonnet etc. |
| End Connection | Flanged / RTJ / Butt Weld |
| Operation | Hand Wheel/ Manual Gear / Electric Motor Actuator |
| Port Opening | Full |
| Seat | Integral / Renewable / Seal Welded |
| Disc Solid | Solid / Flexible / Dual Disc |
| Gasket & Packing | PTFE / Graphite / Spiral Wound / Ring Joint |
| MOC | Refer Material Chart |
| Design Code | API - 595 / 600 / 603 / 604 / GD |
| Testing | API 598 |
